The following table shows the rounds and number of arrows (dozens) per distance (metres) for World Archery sanctioned rounds. For example; A WA1440 (Gentlemen) round is 3 dozen arrows at 90 metres & 3 dozen arrows at 70 metres (both on 122cm face) followed by 3 dozen arrows at 50 metres and finally 3 dozen arrows at 30 metres (both on 80cm face).
Outdoor Rounds
Round | 90mtrs | 70mtrs | 60mtrs | 50mtrs | 40mtrs | 30mtrs | 20mtrs | 50mtrs | 40mtrs | 30mtrs | 20mtrs | 15mtrs | 10mtrs | Max Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Face Size | 122cm | 122cm | 122cm | 122cm | 122cm | 122cm | 122cm | 80cm | 80cm | 80cm | 80cm | 80cm | 80cm | |
WA1440 (Gents) | 3 | 3 | – | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
WA1440 (Ladies) | – | 3 | 3 | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
Metric I | – | 3 | 3 | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
Metric II | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | – | 1440 |
Metric III | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | 1440 |
Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | 3 | – | 3 | 1440 |
Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | 1440 |
WA900 | – | – | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | – | – | 900 |
WA70 | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 720 |
WA60 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 720 |
WA50 (Compound) | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 720 |
WA50 (Barebow) | – | – | – | 6 | – | – | – | - | – | – | – | – | – | 720 |
Long Metric (Gents) | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric (Ladies) | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric I | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 720 |
Long Metric II | – | – | 3 | 3 | – | – | – | – | – | – | – | – | – | 720 |
Long Metric III | – | – | – | 3 | 3 | – | – | – | – | – | – | – | – | 720 |
Long Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | – | – | – | 720 |
Long Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | – | – | 720 |
Short Metric | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | 720 |
Short Metric I | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | 720 |
Short Metric II | – | – | – | – | – | – | – | – | 3 | 3 | – | – | – | 720 |
Short Metric III | – | – | – | – | – | – | – | – | – | 3 | 3 | – | – | 720 |
Short Metric IV | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 720 |
Short Metric V | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 720 |
Metric 122-50 | – | – | – | 6 | – | – | – | – | – | – | – | – | – | 720 |
Metric 122-40 | – | – | – | – | 6 | – | – | – | – | – | – | – | – | 720 |
Metric 122-30 | – | – | – | – | – | 6 | – | – | – | – | – | – | – | 720 |
Metric 80-40 | – | – | – | – | – | – | – | – | 6 | – | – | – | – | 720 |
Metric 80-30 | – | – | – | – | – | – | – | – | – | 6 | – | – | – | 720 |
Indoor Rounds
Round | Distance | Face Size | Dozens | Max Score |
---|---|---|---|---|
WA18 | 18m | 40cm | 5 | 600 |
WA25 | 25m | 60cm | 5 | 600 |
WA Combined | 18 & 25m | 40 & 60cm | 10 | 1200 |
Vegas | 18m | 40cm Triangle 3 Spot | 5 | 600 |
Stafford | 30m | 80cm | 6 | 720 |